HP Servers
 

HP ProLiant Servers


Intel Itanium Processors
Click for more information on the Xeon processor. Click for more information on the Pentium 4 processor. Click for more information on the Pentium III processor. Click for more information on multiprocessing. Click for more information on standard base RAM. Click for more information on maximum RAM. Click for more information on maximum storage capacities.

ProLiant DL line - density-optimized for rack mount environments
» ProLiant DL140 G2 X 3.6 2 1024 16 1024 1U
» ProLiant DL145 G2 A 2.8 2 1024 16 1024 1U
» ProLiant DL320 G3 P4 3.6 1 512 4 1024 1U
» ProLiant DL320G3 Firewall/VPN/Cache Server P4 3.4 1 4096 4 500 1U
» ProLiant DL320 G4 P4 3.4 1 4096 4 500 1U
» ProLiant DL360 G4p X 3.8 2 1024 12 1024 1U
» ProLiant DL380 G4 X 3.8 2 1024 12 1.8TB 2U
» ProLiant DL385 A 2.8 2 1024 32 1.8TB 2U
» ProLiant DL580 G3 X 3.66 4 1024 32 1.2TB 4U
» ProLiant DL580 G4 X 3.0 4 2048 64 576 4U
» ProLiant DL585 A 2.8 4 2048 128 1.2TB 4U
» ProLiant DL740 X 3.0 8 1024 80 1.2TB 4U
» ProLiant DL760 G2 X 3.0 8 1024 80 1.2TB 7U

ProLiant ML line - maximized for internal system expansion
» ProLiant ML110 G3 P4 3.2 1 512 8 1.5TB
» ProLiant ML150 G2 X 3.2 2 512 8 3TB
» ProLiant ML310 G3 P3 3.4 1 512 8 2TB
» ProLiant ML350 G4p X 3.6 2 512 16 2.4TB 5U
» ProLiant ML370 G4 X 3.6 2 1024 16 2.4TB 5U
» ProLiant ML570 G3 X 3.66 4 1024 64 3TB 7U
» ProLiant ML570 G4 X 3.0 4 2048 64 1.29TB 6U

Click for more information on the Xeon processor. Click for more information on the Pentium III processor. Click for more information on multiprocessing. Click for more information on standard base RAM. Click for more information on maximum RAM. Click for more information on maximum storage capacities. Click for more information on fibre channel storage option. Click for more information on maximum blades per 42U rack.

ProLiant BL c-Class - high performance, high availability server blades
» ProLiant BL460c X 3.2 2 2048 16 144 Yes
» ProLiant BL480c X 3.73 2 4096 48 288 Yes

ProLiant BL p-Class - high performance, high availability server blades
» ProLiant BL20p G3 X 3.8 2 1024 8 600 Yes 48
» ProLiant BL25p A 2.8 2 1024 16 600 Yes 48
» ProLiant BL35P A 2.4 2 1024 16 144 Yes 96
» ProLiant BL45p A 2.8 4 1024 64 600 Yes 24
» ProLiant BL60p X 1.6 2 1024 8 293.6 Yes 48
» ProLiant BL60p bundled X 1.6 2 1024 8 293.6 Yes 48


P4 = Pentium 4 Processor
P3 = Pentium 3 Processor
X = Xeon Processor
A = AMD Opteron Processor